<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Export Page</title>
	<link>http://www.chineselearnonline.com/blog/2008/01/23/export-page/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 23 May 2012 17:54:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Tom</title>
		<link>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-18321</link>
		<pubDate>Thu, 17 Apr 2008 13:34:02 +0000</pubDate>
		<guid>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-18321</guid>
					<description>Hi Adam

Thanks.

This is very useful.</description>
		<content:encoded><![CDATA[<p>Hi Adam</p>
<p>Thanks.</p>
<p>This is very useful.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam</title>
		<link>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-18109</link>
		<pubDate>Sun, 13 Apr 2008 14:06:47 +0000</pubDate>
		<guid>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-18109</guid>
					<description>Hi Tom,

Sorry it took me a while to get around to this.  The option of adding lesson numbers is now a part of the export function.  Enjoy!</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Sorry it took me a while to get around to this.  The option of adding lesson numbers is now a part of the export function.  Enjoy!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Adam</title>
		<link>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-13903</link>
		<pubDate>Thu, 31 Jan 2008 21:30:56 +0000</pubDate>
		<guid>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-13903</guid>
					<description>Good to see that it's getting used.  I'll see what I can do about adding lesson numbers.</description>
		<content:encoded><![CDATA[<p>Good to see that it&#8217;s getting used.  I&#8217;ll see what I can do about adding lesson numbers.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom</title>
		<link>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-13834</link>
		<pubDate>Wed, 30 Jan 2008 11:20:02 +0000</pubDate>
		<guid>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-13834</guid>
					<description>Hi Adam,

This is a brilliant feature and very useful for creating flashcards using the various flashcard creating software out there.  I would like to make one minor suggestion. It would be useful if you could provide the option to extract the lesson number from which the characters, words or phrases appear then it would make it easier to prefer back to the lesson(s).</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>This is a brilliant feature and very useful for creating flashcards using the various flashcard creating software out there.  I would like to make one minor suggestion. It would be useful if you could provide the option to extract the lesson number from which the characters, words or phrases appear then it would make it easier to prefer back to the lesson(s).
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Michel Lamontagne</title>
		<link>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-13751</link>
		<pubDate>Mon, 28 Jan 2008 22:23:09 +0000</pubDate>
		<guid>http://www.chineselearnonline.com/blog/2008/01/23/export-page/#comment-13751</guid>
					<description>When I first saw the new export page, I didn't realize how valuable it could be. Last night, I had the good idea to export all the vocabulary of lessons 1-99 and 100-188, and then the sentences (1-99 and 100-188). I opened the documents in Excel and reformat them (fonts, colums size...). Now, when I need some words in chinese and pinyin, and the definitions, for my vocabulary lists or my flash cards, I just have to make a search, and then copy and paste. I can even find some examples of sentences wich use the words I'm studying. Wow. That's a big plus for me. Thanks a lot.

michel lamontagne</description>
		<content:encoded><![CDATA[<p>When I first saw the new export page, I didn&#8217;t realize how valuable it could be. Last night, I had the good idea to export all the vocabulary of lessons 1-99 and 100-188, and then the sentences (1-99 and 100-188). I opened the documents in Excel and reformat them (fonts, colums size&#8230;). Now, when I need some words in chinese and pinyin, and the definitions, for my vocabulary lists or my flash cards, I just have to make a search, and then copy and paste. I can even find some examples of sentences wich use the words I&#8217;m studying. Wow. That&#8217;s a big plus for me. Thanks a lot.</p>
<p>michel lamontagne
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

